100 nuovi annunci di proprieté

Show me property listing between
Proprietà Unità Prezzo $/S.f. Ca/Ba S.f. (M²) Lista Data Referenca Dettagli
NINE condo at Mary Brickell Village #3204 US $787,000 US $643 2/2/0 1224 (114) 07/18/2025 A11842465 Dettagli
Paramount Miami Worldcenter condo #2906 US $650,000 US $554 1/2/0 1173 (109) 07/18/2025 A11842235 Dettagli
Vue at Brickell condo #2006 US $550,000 US $481 2/2/0 1143 (106) 07/18/2025 A11842192 Dettagli
Aria on the Bay condo #2511 US $990,000 US $853 2/3/0 1161 (108) 07/18/2025 A11842100 Dettagli
Peloro on the Bay condo #713 US $1,850,000 US $1,006 3/3/1 1839 (171) 07/18/2025 A11842085 Dettagli
Icon Bay condo #1605 US $750,000 US $656 2/2/0 1143 (106) 07/18/2025 A11841959 Dettagli
Canyon Ranch South condo #804 US $1,650,000 US $1,493 2/2/0 1105 (103) 07/18/2025 A11838969 Dettagli
Jade Signature condo #4005 US $7,500,000 US $1,976 5/6/1 3795 (353) 07/18/2025 A11841107 Dettagli
Acqualina condo #PH4701 US $11,360,000 US $2,003 6/6/1 5672 (527) 07/18/2025 A11841631 Dettagli
Bel Aire Ocean condo #702 US $1,300,000 US $1,139 2/2/0 1141 (106) 07/18/2025 A11839684 Dettagli
Millennium condo #2903 US $1,749,000 US $1,041 2/2/1 1680 (156) 07/18/2025 A11800774 Dettagli
The Ivy at Riverfront condo #2113 US $630,000 US $495 2/2/1 1274 (118) 07/18/2025 A11837476 Dettagli
900 Biscayne condo #3502 US $1,200,000 US $762 2/3/0 1575 (146) 07/18/2025 A11836933 Dettagli
Porsche Design Tower condo #2701 US $10,900,000 US $2,624 5/5/1 4154 (386) 07/18/2025 A11835066 Dettagli
Roney Palace condo #415 US $3,690,000 US $4,193 2/2/0 880 (82) 07/18/2025 A11834980 Dettagli
Hyde Midtown condo #2314 US $500,000 US $734 1/1/0 681 (63) 07/17/2025 A11841316 Dettagli
Commodore Club South condo #1015 US $1,295,000 US $959 2/2/0 1350 (125) 07/17/2025 A11840698 Dettagli
Brickell House condo #3301 US $875,000 US $903 2/2/1 969 (90) 07/17/2025 A11841085 Dettagli
Brickell House condo #1808 US $675,000 US $963 1/1/0 701 (65) 07/17/2025 A11841115 Dettagli
Courts Brickell Key condo #2705 US $549,000 US $625 1/1/1 878 (82) 07/17/2025 A11841244 Dettagli
Paramount Miami Worldcenter condo #3005 US $849,000 US $677 2/2/0 1254 (117) 07/17/2025 A11841433 Dettagli
Brickell Heights condo #3803 US $1,050,000 US $937 2/2/0 1121 (104) 07/17/2025 A11841610 Dettagli
Setai condo #1905 US $2,300,000 US $2,801 1/1/1 821 (76) 07/17/2025 A11838237 Dettagli
Paraiso Bayviews condo #3607 US $535,000 US $717 1/1/1 746 (69) 07/17/2025 A11841672 Dettagli
Brickell City Centre Rise condo #4101 US $3,725,000 US $1,148 4/4/1 3244 (301) 07/17/2025 A11841678 Dettagli
The Plaza Tower II condo #1905 US $770,000 US $699 2/2/0 1101 (102) 07/17/2025 A11841761 Dettagli
The Ivy at Riverfront condo #2506 US $565,000 US $524 2/2/0 1079 (100) 07/17/2025 A11836941 Dettagli
Fontainebleau III condo #616 US $833,779 US $1,550 0/1/0 538 (50) 07/17/2025 A11764062 Dettagli
Canyon Ranch Carillon condo #1111 US $1,299,000 US $1,178 2/2/0 1103 (102) 07/17/2025 A11795892 Dettagli
Landmark condo #1904 US $549,000 US $222 2/2/1 2470 (229) 07/17/2025 A11608474 Dettagli
Parque Towers condo #4-608 US $1,990,000 US $1,052 3/3/1 1892 (176) 07/16/2025 A11199877 Dettagli
Met 1 condo #4202 US $4,995,000 - 3/3/1 - 07/16/2025 A11723684 Dettagli
Sunset Harbour North condo #1610 US $995,000 US $1,508 1/1/1 660 (61) 07/16/2025 A11643684 Dettagli
Icon Brickell Tower I condo #417 US $695,000 US $788 1/1/0 882 (82) 07/16/2025 A11820492 Dettagli
Tequesta One condo #2606 US $750,000 US $962 1/1/1 780 (72) 07/16/2025 A11828518 Dettagli
Bath Club condo #705 US $4,650,000 US $1,221 4/4/1 3807 (354) 07/16/2025 A11836402 Dettagli
MyBrickell condo #407 US $550,000 US $506 2/2/0 1086 (101) 07/16/2025 A11837263 Dettagli
Paraiso Bayviews condo #3705 US $550,000 US $890 1/1/1 618 (57) 07/16/2025 A11841017 Dettagli
400 Sunny Isles condo #2007 US $1,299,999 US $837 3/3/0 1553 (144) 07/16/2025 A11840200 Dettagli
Bel Aire Ocean condo #1603 US $1,650,000 US $1,465 2/2/0 1126 (105) 07/16/2025 A11839389 Dettagli
Epic condo #3901 US $1,050,000 US $682 2/2/1 1539 (143) 07/16/2025 A11840403 Dettagli
Brickell Key One condo #A610 US $725,000 US $495 2/2/0 1464 (136) 07/16/2025 A11840499 Dettagli
Landmark condo #1105 US $529,000 US $395 2/2/0 1340 (124) 07/16/2025 A11840526 Dettagli
900 Biscayne condo #4504 US $725,000 US $773 1/2/0 938 (87) 07/16/2025 A11840602 Dettagli
Icon Bay condo #3905 US $745,000 US $652 2/2/0 1143 (106) 07/16/2025 A11840906 Dettagli
Canyon Ranch Carillon condo #705 US $1,525,000 US $1,291 2/2/0 1181 (110) 07/16/2025 A11840935 Dettagli
Millecento condo #1103 US $529,900 US $574 1/1/0 923 (86) 07/16/2025 A11838794 Dettagli
The Harbour condo #1205 US $650,000 US $583 2/2/0 1115 (104) 07/16/2025 A11841143 Dettagli
Quantum condo #3715 US $575,000 US $434 2/2/1 1325 (123) 07/15/2025 A11840282 Dettagli
Oceana condo #704S US $5,000,000 US $2,936 2/3/1 1703 (158) 07/15/2025 A11840262 Dettagli
Chateau Beach condo #1001 US $6,150,000 US $1,539 3/5/1 3996 (371) 07/15/2025 A11839726 Dettagli
Terra Beachside Villas condo #323 US $800,000 US $471 2/2/0 1700 (158) 07/15/2025 A11839952 Dettagli
W Miami Condo Brickell #2908 US $1,150,000 US $788 2/2/0 1459 (136) 07/15/2025 A11839893 Dettagli
Mark on Brickell condo #3403 US $690,000 US $605 2/2/0 1140 (106) 07/15/2025 A11839844 Dettagli
900 Biscayne condo #5208 US $1,100,000 US $759 2/3/0 1450 (135) 07/15/2025 A11839828 Dettagli
Armani Casa condo Residences #1105 US $1,980,000 US $1,774 2/2/0 1116 (104) 07/15/2025 A11839786 Dettagli
1050 Brickell condo #2416 US $510,000 US $452 1/1/1 1128 (105) 07/15/2025 A11838056 Dettagli
Portofino Tower condo #501 US $2,925,000 US $1,250 3/2/1 2340 (217) 07/15/2025 A11839698 Dettagli
Grand Bay Residences condo #601 US $2,790,000 US $1,086 3/2/1 2570 (239) 07/15/2025 A11839607 Dettagli
Parque Towers condo #4-1806 US $1,350,000 US $886 2/3/0 1524 (142) 07/15/2025 A11839794 Dettagli
Grand Bay Residences condo #1011 US $8,350,000 US $1,418 5/5/1 5890 (547) 07/15/2025 A11838592 Dettagli
One Miami condo #1823 US $1,100,000 US $614 3/2/0 1792 (166) 07/15/2025 A11838781 Dettagli
NINE condo at Mary Brickell Village #2002 US $699,999 US $626 2/2/0 1118 (104) 07/15/2025 A11832396 Dettagli
Wind by Neo condo #312 US $510,000 US $455 2/2/0 1120 (104) 07/15/2025 A11834434 Dettagli
The Plaza Tower II condo #2907 US $745,000 US $756 2/2/0 986 (92) 07/15/2025 A11785650 Dettagli
La Perla condo #2703 US $1,639,000 US $1,023 2/2/1 1602 (149) 07/15/2025 A11560491 Dettagli
Hamptons South condo #1202 US $1,750,000 US $536 3/3/0 3262 (303) 07/15/2025 A11836596 Dettagli
Epic condo #502 US $1,650,000 US $974 2/2/1 1694 (157) 07/15/2025 A11837421 Dettagli
Quantum condo #2512 US $865,000 US $579 3/3/0 1494 (139) 07/15/2025 A11831304 Dettagli
Roney Palace condo #1004/1003 US $3,990,000 US $2,168 2/2/0 1840 (171) 07/14/2025 A11829970 Dettagli
500 Brickell condo #2501 US $1,150,000 US $770 3/2/0 1494 (139) 07/14/2025 A11839052 Dettagli
1800 Club condo #3615 US $935,000 US $517 2/2/0 1810 (168) 07/14/2025 A11730825 Dettagli
SLS Lux condo #5509 US $1,600,000 US $1,110 3/3/0 1442 (134) 07/13/2025 A11761071 Dettagli
SLS Lux condo #5209 US $1,590,000 US $1,100 3/3/0 1445 (134) 07/13/2025 A11776321 Dettagli
Fontainebleau II Tresor condo #2305 US $1,450,000 - 1/2/0 - 07/13/2025 A11839148 Dettagli
Biscayne Beach condo #404 US $975,000 US $948 1/2/0 1029 (96) 07/13/2025 A11839147 Dettagli
Bellini Williams Island condo #2303 US $2,400,000 US $1,074 3/3/0 2235 (208) 07/13/2025 A11839153 Dettagli
Mondrian South Beach #616 US $865,000 US $795 2/2/0 1088 (101) 07/13/2025 A11839194 Dettagli
Echo Brickell condo #902 US $975,000 US $1,256 1/1/1 776 (72) 07/13/2025 A11839374 Dettagli
Key Colony I - Tidemark condo #305 US $915,000 US $864 1/2/0 1059 (98) 07/13/2025 A11839382 Dettagli
Grove at Grand Bay condo #1601S US $12,995,000 US $2,724 4/3/1 4771 (443) 07/13/2025 A11837100 Dettagli
Met 1 condo #4707 US $3,950,000 - 3/3/1 - 07/12/2025 A11836334 Dettagli
Isola Brickell Key condo #1915 US $520,000 US $488 2/2/0 1065 (99) 07/12/2025 A11836599 Dettagli
Aria on the Bay condo #509 US $679,000 US $654 2/2/1 1038 (96) 07/12/2025 A11836837 Dettagli
Marina Blue condo #411 US $615,000 US $728 1/1/1 845 (79) 07/12/2025 A11835410 Dettagli
Met 1 condo #4401 US $5,825,000 US $1,511 5/5/1 3854 (358) 07/12/2025 A11837372 Dettagli
Icon South Beach condo #901-902 US $6,900,000 US $1,692 4/4/1 4078 (379) 07/12/2025 A11834165 Dettagli
Kai Bay condo #3G-S US $2,400,000 US $1,275 3/3/0 1882 (175) 07/12/2025 A11838688 Dettagli
Axis North condo #2823-N US $660,000 US $652 2/2/0 1013 (94) 07/12/2025 A11838274 Dettagli
Flatiron condo #2805 US $975,000 US $954 1/2/0 1022 (95) 07/12/2025 A11838516 Dettagli
Atlantic III condo #2601 US $1,295,000 US $531 3/2/1 2440 (227) 07/12/2025 A11838596 Dettagli
Icon South Beach condo #2001 US $3,895,000 US $1,816 3/3/1 2145 (199) 07/12/2025 A11838597 Dettagli
ONDA Condo #702 US $3,825,500 US $1,814 2/3/0 2109 (196) 07/12/2025 A11838635 Dettagli
Brickell City Centre Rise condo #1805 US $1,100,000 US $915 2/2/1 1202 (112) 07/12/2025 A11838704 Dettagli
Icon Brickell Tower I condo #1101 US $1,900,000 US $961 3/2/1 1977 (184) 07/12/2025 A11838956 Dettagli
Edge on Brickell condo #3308 US $760,000 US $964 2/2/0 788 (73) 07/12/2025 A11839064 Dettagli
Bay House condo #105 US $1,250,000 US $549 3/3/1 2275 (211) 07/12/2025 A11837762 Dettagli
Aqua Gorlin condo #103 US $1,150,000 US $633 2/2/1 1817 (169) 07/12/2025 A11793703 Dettagli
Four Seasons condo #3106 US $2,530,000 US $1,227 2/2/1 2062 (192) 07/11/2025 A11837133 Dettagli
One Miami condo #3108 US $675,000 US $577 2/2/0 1169 (109) 07/11/2025 A11836734 Dettagli