100 nuovi annunci di proprieté

Show me property listing between
Proprietà Unità Prezzo $/S.f. Ca/Ba S.f. (M²) Lista Data Referenca Dettagli
Akoya condo #3304 US $1,495,000 US $1,299 2/2/0 1151 (107) 04/25/2024 A11575667 Dettagli
Hyde Midtown condo #2609 US $790,000 US $813 2/2/0 972 (90) 04/25/2024 A11575700 Dettagli
Paramount Miami Worldcenter condo #2705 US $950,000 US $758 1/2/0 1254 (117) 04/25/2024 A11575593 Dettagli
Paraiso Bay condo #3302 US $899,500 US $853 1/2/0 1055 (98) 04/25/2024 A11575430 Dettagli
1800 Club condo #1703 US $840,000 US $736 2/2/0 1142 (106) 04/25/2024 A11575340 Dettagli
The Plaza Tower I condo #911 US $835,000 US $648 2/2/1 1289 (120) 04/25/2024 A11575285 Dettagli
Midblock at Midtown condo #901 US $700,000 US $581 2/2/0 1205 (112) 04/25/2024 A11575272 Dettagli
Paraiso Bayviews condo #1504 US $540,000 US $885 1/1/1 610 (57) 04/25/2024 A11572738 Dettagli
Millennium condo #1702 US $2,290,000 US $1,036 3/3/1 2210 (205) 04/25/2024 A11575136 Dettagli
Icon Brickell Tower I condo #3607 US $1,250,000 US $969 2/2/0 1290 (120) 04/25/2024 A11574859 Dettagli
Harbour House condo #417 US $1,250,000 US $1,184 2/2/0 1056 (98) 04/25/2024 A11574844 Dettagli
Icon Brickell Tower II condo #5405 US $1,395,000 US $962 2/2/0 1450 (135) 04/25/2024 A11574220 Dettagli
SLS Lux condo #512 US $665,000 US $961 1/1/0 692 (64) 04/25/2024 A11574706 Dettagli
1050 Brickell condo #610 US $525,000 US $525 1/2/0 1000 (93) 04/25/2024 A11574472 Dettagli
Opera Tower condo #2202 US $620,000 US $592 2/2/0 1048 (97) 04/25/2024 A11556681 Dettagli
Brickell City Centre Rise condo #1205 US $980,000 US $815 2/2/1 1202 (112) 04/25/2024 A11270077 Dettagli
South Pointe Tower condo #1405 US $1,200,000 US $1,152 2/2/0 1042 (97) 04/25/2024 A11508740 Dettagli
Crimson condo #901 US $765,000 US $654 2/2/0 1170 (109) 04/25/2024 A11506382 Dettagli
900 Biscayne condo #2212 US $765,000 US $618 2/2/1 1237 (115) 04/25/2024 A11571885 Dettagli
Yotelpad Condo #3002 US $520,000 US $868 1/1/0 599 (56) 04/25/2024 A11568846 Dettagli
Murano at Portofino condo #301 US $8,500,000 US $2,526 3/4/1 3365 (313) 04/25/2024 A11569150 Dettagli
One Miami condo #3721 US $753,000 US $614 2/2/0 1227 (114) 04/24/2024 A11574309 Dettagli
1010 Brickell condo #4507 US $799,900 US $1,229 1/1/0 651 (60) 04/24/2024 A11574365 Dettagli
Epic condo #4809 US $837,000 US $677 2/2/1 1237 (115) 04/24/2024 A11574349 Dettagli
Biscayne Beach condo #LPH-4508 US $1,800,000 US $1,040 3/3/0 1731 (161) 04/24/2024 A11574358 Dettagli
The Harbour condo #4 US $1,760,000 US $772 4/4/1 2279 (212) 04/24/2024 A11573759 Dettagli
Tequesta Three condo #1003 US $699,000 US $643 1/1/1 1087 (101) 04/24/2024 A11574286 Dettagli
Brickell East condo #202 US $695,000 - 2/2/0 - 04/24/2024 A11574108 Dettagli
Canyon Ranch Carillon condo #1111 US $1,185,000 US $1,074 2/2/0 1103 (102) 04/24/2024 A11573886 Dettagli
Atrium condo #2-507 US $825,000 US $459 3/2/1 1798 (167) 04/24/2024 A11573801 Dettagli
Opera Tower condo #2001 US $650,000 US $620 2/2/0 1048 (97) 04/24/2024 A11573748 Dettagli
Blue condo #3201 US $1,695,000 US $702 3/3/1 2413 (224) 04/24/2024 A11574391 Dettagli
Canyon Ranch Carillon condo #608 US $645,000 US $835 1/1/0 772 (72) 04/24/2024 A11574456 Dettagli
Floridian condo #2801 US $1,690,000 US $1,473 2/2/0 1147 (107) 04/24/2024 A11574460 Dettagli
1010 Brickell condo #2011 US $800,000 US $821 1/1/1 975 (91) 04/24/2024 A11574507 Dettagli
Parque Towers condo #5-2508 US $1,950,000 US $1,031 3/3/1 1892 (176) 04/24/2024 A11574520 Dettagli
The Ivy at Riverfront condo #3202 US $550,000 US $487 2/2/0 1129 (105) 04/24/2024 A11574598 Dettagli
Brickell City Centre Reach condo #1711 US $1,199,000 US $948 2/2/1 1265 (118) 04/24/2024 A11574631 Dettagli
Paramount Miami Worldcenter condo #4603 US $1,350,000 US $865 2/3/0 1560 (145) 04/24/2024 A11574667 Dettagli
Parque Towers condo #4-1407 US $1,640,000 US $867 3/3/1 1892 (176) 04/24/2024 A11574736 Dettagli
Beachwalk condo #T2301 US $899,000 US $518 3/3/0 1737 (161) 04/24/2024 A11574902 Dettagli
Brickell Key One condo #A1003 US $790,000 US $651 2/2/0 1214 (113) 04/24/2024 A11573648 Dettagli
Aqua Chatham condo #PH4 US $1,950,000 US $907 2/3/1 2149 (200) 04/24/2024 A11573617 Dettagli
Bellini Bal Harbour condo #1402 US $8,000,000 US $2,094 4/4/0 3820 (355) 04/24/2024 A11573430 Dettagli
Key colony III - Emerald Bay condo #420 US $1,550,000 US $1,042 2/2/0 1488 (138) 04/24/2024 A11572765 Dettagli
The Plaza Tower I condo #3711 US $975,000 US $756 2/2/1 1289 (120) 04/24/2024 A11572225 Dettagli
Brickell East condo #2202 US $875,000 US $623 2/2/0 1404 (130) 04/24/2024 A11570728 Dettagli
Ten30 South Beach Condo #217 US $760,000 US $1,012 1/1/1 751 (70) 04/24/2024 A11470874 Dettagli
Prive condo #1508 US $10,900,000 US $1,892 7/8/2 5762 (535) 04/24/2024 A11529480 Dettagli
Tequesta Two condo #2502 US $1,350,000 US $790 2/2/1 1709 (159) 04/24/2024 A11501475 Dettagli
Icon Brickell Tower I condo #4613 US $810,000 US $800 2/2/0 1012 (94) 04/23/2024 A11416580 Dettagli
Four Seasons condo #49B US $2,550,000 US $1,224 2/2/1 2083 (194) 04/23/2024 A11567633 Dettagli
The Ivy at Riverfront condo #2908 US $579,000 US $533 2/2/0 1087 (101) 04/23/2024 A11567438 Dettagli
Gran Paraiso condo #2107 US $1,650,000 US $1,001 3/3/0 1649 (153) 04/23/2024 A11569244 Dettagli
Parque Towers condo #5-1103 US $1,325,000 US $869 2/3/0 1524 (142) 04/23/2024 A11566644 Dettagli
400 Sunny Isles condo #1607 US $1,365,000 US $798 3/3/0 1710 (159) 04/23/2024 A11565965 Dettagli
Jade Brickell condo #2007 US $2,950,000 US $1,385 3/3/0 2130 (198) 04/23/2024 A11572459 Dettagli
Jade Beach condo #3607 US $2,375,000 US $1,606 2/3/0 1479 (137) 04/23/2024 A11571812 Dettagli
Jade Ocean condo #2008 US $3,300,000 US $1,687 3/3/1 1956 (182) 04/23/2024 A11573710 Dettagli
Midblock at Midtown condo #810 US $560,000 US $742 1/1/0 755 (70) 04/23/2024 A11573764 Dettagli
SLS Brickell condo #2411 US $750,000 US $864 2/2/0 868 (81) 04/23/2024 A11573820 Dettagli
Aqua Gorlin condo #702 US $4,500,000 US $1,879 3/3/1 2395 (223) 04/23/2024 A11573616 Dettagli
Grove at Grand Bay condo #1703N US $9,500,000 US $1,766 6/6/0 5380 (500) 04/23/2024 A11573491 Dettagli
Turnberry Ocean Club condo #4901 US $8,500,000 US $2,345 4/5/1 3625 (337) 04/23/2024 A11573386 Dettagli
Brickell City Centre Reach condo #3711 US $2,900,000 - 3/4/1 - 04/23/2024 A11573359 Dettagli
Paramount Miami Worldcenter condo #3604 US $739,000 US $624 1/2/0 1185 (110) 04/23/2024 A11572911 Dettagli
One Miami condo #2700 US $645,000 US $584 2/2/0 1105 (103) 04/23/2024 A11572987 Dettagli
Brickell Heights condo #1906 US $900,000 US $859 2/2/0 1048 (97) 04/22/2024 A11573198 Dettagli
Epic condo #3414 US $538,000 US $673 1/1/1 799 (74) 04/22/2024 A11572671 Dettagli
Asia condo #1905 US $1,197,000 US $903 2/2/1 1326 (123) 04/22/2024 A11573182 Dettagli
Paramount Miami Worldcenter condo #3911 US $1,750,000 US $800 3/4/0 2188 (203) 04/22/2024 A11573355 Dettagli
Met 1 condo #L-1210 US $535,000 US $649 1/1/1 824 (77) 04/22/2024 A11573356 Dettagli
Muse condo #3102 US $3,499,000 US $1,714 2/2/1 2042 (190) 04/22/2024 A11573361 Dettagli
St Tropez condo #21-D US $1,650,000 US $1,170 2/2/0 1410 (131) 04/22/2024 A11555521 Dettagli
Nautica condo #502 US $773,000 US $544 3/3/0 1420 (132) 04/21/2024 A11573284 Dettagli
Baltus House condo #1119 US $570,000 US $597 2/2/0 955 (89) 04/21/2024 A11573180 Dettagli
Portofino Tower condo #1904 US $3,099,000 US $1,519 2/2/1 2040 (190) 04/21/2024 A11573165 Dettagli
Artech condo #137 US $825,000 US $496 2/2/0 1663 (154) 04/21/2024 A11573111 Dettagli
Flamingo condo #918S US $599,000 US $824 1/1/0 727 (68) 04/21/2024 A11573082 Dettagli
Ten Museum Park condo #3807 US $749,000 US $667 2/2/1 1123 (104) 04/21/2024 A11573289 Dettagli
Setai condo #2006 US $4,195,000 US $3,188 2/2/0 1316 (122) 04/21/2024 A11572904 Dettagli
1050 Brickell condo #2016 US $504,000 US $447 1/1/1 1128 (105) 04/21/2024 A11513131 Dettagli
Parque Towers condo #5-TS04 US $4,750,000 US $1,003 4/5/0 4736 (440) 04/20/2024 A11481495 Dettagli
Biscayne Beach condo #1703 US $1,175,000 US $909 2/3/0 1293 (120) 04/20/2024 A11572619 Dettagli
Canyon Ranch South condo #PH04 US $1,795,000 US $1,656 2/2/0 1084 (101) 04/20/2024 A11572534 Dettagli
50 Biscayne condo #4502 US $1,150,000 US $643 3/2/0 1789 (166) 04/20/2024 A11572628 Dettagli
SLS Lux condo #1810 US $975,000 US $682 2/2/0 1430 (133) 04/20/2024 A11572716 Dettagli
Ritz Carlton Residences Sunny Isles #2804 US $3,990,000 US $2,540 2/2/1 1571 (146) 04/20/2024 A11572724 Dettagli
Commodore Club East condo #501 US $5,200,000 US $2,694 3/2/1 1930 (179) 04/20/2024 A11572952 Dettagli
Epic condo #4702 US $2,275,000 US $926 3/3/1 2457 (228) 04/20/2024 A11572955 Dettagli
Baltus House condo #1516 US $620,000 US $621 2/2/0 999 (93) 04/20/2024 A11572532 Dettagli
1 Hotel & Homes condo #1212 US $2,500,000 US $2,887 1/1/0 866 (80) 04/20/2024 A11572531 Dettagli
Skyline On Brickell condo #2001 US $935,000 US $684 2/2/0 1367 (127) 04/20/2024 A11572475 Dettagli
1060 Brickell condo #2505 US $515,000 US $535 1/1/1 963 (89) 04/20/2024 A11571045 Dettagli
SLS Brickell condo #4503 US $749,000 US $851 1/2/0 880 (82) 04/20/2024 A11569775 Dettagli
Harbour House condo #315 US $859,000 US $959 1/1/1 896 (83) 04/20/2024 A11570732 Dettagli
Infinity condo #3000 US $1,525,000 US $631 3/3/1 2415 (224) 04/20/2024 A11571397 Dettagli
La Gorce Palace condo #2604 US $760,000 US $809 1/1/1 940 (87) 04/20/2024 A11571331 Dettagli
Quantum condo #1801 US $810,000 US $588 2/2/1 1378 (128) 04/20/2024 A11561237 Dettagli
Atlantic II condo #2804 US $1,475,000 US $557 3/3/1 2650 (246) 04/19/2024 A11561907 Dettagli